Research & Publishing
Journals
LLDIMS Journal Vol.11, Issue 1, 2024
E-Resources
Special edition
S.No | Tittle | Link |
1. | Envirnomental Magazine | Click here to download |
2. | Smriti Magazine | Click here to download |
- 2025-2026
Department of Education
S.No | Title | Link |
1. | April Newsletter | Click Here to download |
2. | March Newsletter | Click Here to download |
3. | February Newsletter | Click Here to download |
4. | January Newsletter | Click Here to download |
Department of Commerce
S.No | Title | Link |
1. | MAY Newsletter | Click Here to download |
2. | April Newsletter | Click Here to download |
3. | March Newsletter | Click Here to download |
4. | January Newsletter | Click Here to download |
Department of Management
Newsletter
S.No | Title | Link |
1. | May Newsletter | Click Here to download |
2. | April Newsletter | Click Here to download |
3. | March Newsletter | Click Here to download |
4. | January Newsletter | Click Here to download |
Department of Computer Applications
S.No | Title | Link |
1. | May Newsletter | Click Here to download |
2. | April Newsletter | Click Here to download |
3. | March Newsletter | Click Here to download |
4. | January Newsletter | Click Here to download |
Department of Journalism and Mass Communication
Newsletter
S.No | Title | Link |
1. | May Newsletter | Click Here to download |
2. | April Newsletter | Click Here to download |
3. | March Newsletter | Click Here to download |
4. | February Newsletter | Click Here to download |
5. | January Newsletter | Click Here to download |
Parispand
S.No | Title | Link |
1. | Parispand Janurary | Click Here to download |
Lingay’s voice
S.No | Title | Link |
1. | March’s voice | Click Here to download |
2. | February’s voice | Click Here to download |
Pixel
S.No | Title | Link |
1. | March Pixel Magazine | Click Here to download |
2. | Feburary Pixel Magazine | Click Here to download |
- 2024-2025
Department of Education
S.No | Title | Link |
1. | December Newsletter | Click Here to download |
2. | November Newsletter | Click Here to download |
3. | October Newsletter | Click Here to download |
4. | June Newsletter | Click Here to download |
5. | May Newsletter | Click Here to download |
6. | April Newsletter | Click Here to download |
7. | February Newsletter | Click Here to download |
8. | January Newsletter | Click Here to download |
Department of Commerce
S.No | Title | Link |
1. | November Newsletter | Click Here to download |
2. | October Newsletter | Click Here to download |
3. | September Newsletter | Click Here to download |
4. | May Newsletter | Click Here to download |
5. | April Newsletter | Click Here to download |
6. | February Newsletter | Click Here to download |
7. | January Newsletter | Click Here to download |
Department of Management
S.No | Title | Link |
1. | Newsletter October | Click Here to download |
2. | Newsletter September | Click Here to download |
3. | Newsletter June | Click Here to download |
4. | Newsletter May | Click Here to download |
5. | Newsletter April | Click Here to download |
6. | Newsletter March | Click Here to download |
7. | Newsletter January | Click Here to download |
Department of Computer Applications
S.No | Title | Link |
1. | November Newsletter | Click Here to download |
2. | June Newsletter | Click Here to download |
3. | May Newsletter | Click Here to download |
4. | April Newsletter | Click Here to download |
5. | January Newsletter | Click Here to download |
Department of Journalism and Mass Communication
Newsletter
S.No | Title | Link |
1. | Newsletter December | Click Here to download |
2. | Newsletter November | Click Here to download |
3. | Newsletter October | Click Here to download |
4. | Newsletter September | Click Here to download |
5. | Newsletter June | Click Here to download |
6. | Newsletter May | Click Here to download |
7. | Newsletter April | Click Here to download |
8. | Newsletter March | Click Here to download |
9. | Newsletter January | Click Here to download |
PIXEL
S.No | Title | Link |
1. | Lingaya’s pixel August | Click Here to download |
2. | Lingaya’s Pixel Feb | Click Here to download |
PARISPAND
S.No | Title | Link |
1. | Parispand Newsletter | Click Here to download |
2. | Parispand October | Click Here to download |
3. | Parispand September | Click Here to download |
2023-2024
Department of Education
S.No | Title | Link |
1. | December Newsletter | Click Here to download |
2. | November Newsletter | Click Here to download |
Department of Commerce
S.No | Title | Link |
1. | December Newsletter | Click Here to download |
2. | November Newsletter | Click Here to download |
Department of Management
S.No | Title | Link |
1. | November Newsletter | Click Here to download |
2. | October Newsletter | Click Here to download |
3. | June Newsletter | Click Here to download |
4. | May Newsletter | Click Here to download |
5. | April Newsletter | Click Here to download |
6. | February Newsletter | Click Here to download |
7. | January Newsletter | Click Here to download |
Department of Computer Applications
S.No | Title | Link |
1. | December Newsletter | Click Here to download |
2. | November Newsletter | Click Here to download |
Department of Journalism and Mass Communication
Newsletter
S.No | Title | Link |
1. | December Newsletter | Click Here to download |
2. | November Newsletter | Click Here to download |
PIXEL
S.No | Title | Link |
1. | PIXEL October | Click Here to download |
2022-23
PIXEL
S.No | Title | Link |
1. | Lingaya’s pixel | Click Here to download |
PARISPAND
S.No | title | Link |
1. | PARISPAND | Click Here to download |
LINGAYA’S VOICE
S.No | title | Link |
1. | LINGAYA’S VOICE October -December | Click Here to download |
2021-22
PIXEL
S.No | Title | Link |
1. | Lingaya’s Pixel | Click Here to download |
PARISPAND
S.No | title | Link |
1. | PARISPAND | Click Here to download |
LINGAYA’S VOICE
S.No | title | Link |
1. | LINGAYA’S VOICE januaray -march 2021 | Click Here to download |
Courses on LMS-Learning Management System
Total quantity : 171 courses
Program
Courses
BBA and B.Com(Hons.)
BA JMC
B. Ed.
BCA
Usage of LMS-Learning Management System
Percentage of teachers using ICT for teaching (having PPTs, Videos, etc.) : 100%
Program
Courses
All Programs